Heads up: Privacy and permit details can change by season, time of day, holidays, and public events. We keep this guide helpful, but on-the-ground conditions vary.
Privacy: Low (busier)
Privacy: Medium
Privacy: High (secluded)
Permit: $ $$ $$$
St Pete Beach
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
Fort DeSoto Park | 2 – 40 | $$ | Medium | - | 3 out of 5★★★☆☆ | $5/Car | 4 out of 5★★★★☆ | 1 | |
Pass-A-Grille Beach | 2 – 100 | $$ | Medium | Yes | 4 out of 5★★★★☆ | Yes | 5 out of 5★★★★★ | 2 | |
Upham Beach | 2 – 100 | $$ | Medium | Yes | 4 out of 5★★★★☆ | Yes | 5 out of 5★★★★★ | 4 |
Clearwater Beach (and Nearby)
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
Avalon Street | 2 – 50 | $ | Low | Yes | 4 out of 5★★★★☆ | Yes | 5 out of 5★★★★★ | - | |
Sand Key Park | 2 – 100 | $$$ | Medium | - | 3 out of 5★★★☆☆ | $5/Car | 4 out of 5★★★★☆ | 4 | |
Mandalay Park | 2 – 50 | $$ | Low | Yes | 4 out of 5★★★★☆ | Yes | 4 out of 5★★★★☆ | 3 | |
Honeymoon Island State Park | 2 – 100 | $$ | High | - | 5 out of 5★★★★★ | $8/Car | 5 out of 5★★★★★ | 5 | |
Caladesi Island State Park Ferry/Boat | 2 – 50 | $$ | High | - | 5 out of 5★★★★★ | Ferry | 5 out of 5★★★★★ | 2 | |
Belleair Beach | 2 – 30 | $ | Medium | - | 4 out of 5★★★★☆ | Limited | 4 out of 5★★★★☆ | 1 |
Treasure Island
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
Sunset Beach | 2 – 25 | $$ | Medium | - | 3 out of 5★★★☆☆ | Yes | 4 out of 5★★★★☆ | 4 | |
Sunset Vistas | 2 – 75 | $$ | High | - | 3 out of 5★★★☆☆ | - | 4 out of 5★★★★☆ | 2 | |
Lions Club No Longer Servicing | 30 – 120 | - | High | - | 4 out of 5★★★★☆ | - | 4 out of 5★★★★☆ | - | - |
Anna Maria Island
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
Holmes Beach – 52nd St | 2 – 20 | $ | Medium | - | 5 out of 5★★★★★ | - | 5 out of 5★★★★★ | 1 | |
Coquina Key Beach | 2 – 100 | $$ | Medium | - | 4 out of 5★★★★☆ | - | 4 out of 5★★★★☆ | - | |
Holmes Beach – Public Beach | 2 – 80 | $$ | Low | - | 3 out of 5★★★☆☆ | - | 3 out of 5★★★☆☆ | - | |
Holmes Beach – 46th St | 2 – 20 | $ | Medium | - | 4 out of 5★★★★☆ | - | 5 out of 5★★★★★ | - |
Sarasota Beach
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
Lido Beach – Ted Sperling Park | 2 – 50 | $$ | Medium | - | 5 out of 5★★★★★ | - | 5 out of 5★★★★★ | - | |
Siesta Key – Turtle Beach | 2 – 30 | $$ | Medium | - | 3 out of 5★★★☆☆ | - | 3 out of 5★★★☆☆ | 3 | |
Lido Beach – Zone 1 | 2 – 30 | $$ | Medium | - | 5 out of 5★★★★★ | - | 5 out of 5★★★★★ | 1 | |
Lido Beach – Zone 2 | 2 – 80 | $$ | Medium | - | 5 out of 5★★★★★ | - | 5 out of 5★★★★★ | - | |
Siesta Key Beach | 2 – 100 | $$$ | Low | - | 5 out of 5★★★★★ | - | 5 out of 5★★★★★ | 3 |
Indian Rocks Beach
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
1st Ave & Gulf Blvd | 2 – 10 | - | High | - | 3 out of 5★★★☆☆ | - | 3 out of 5★★★☆☆ | 1 | |
4th Ave & Gulf Blvd | 2 – 10 | - | Medium | - | 3 out of 5★★★☆☆ | - | 4 out of 5★★★★☆ | 1 | |
18th Ave – Main Beach Access | 2 – 10 | - | Medium | Yes | 3 out of 5★★★☆☆ | Yes | 4 out of 5★★★★☆ | 1 |
Redington Beach
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
Double Tree Hotel | 2 – 80 | $$$ | Low | - | 3 out of 5★★★☆☆ | - | 3 out of 5★★★☆☆ | - | |
Constitution Park | 2 – 50 | $ | Medium | Yes | 3 out of 5★★★☆☆ | Yes | 4 out of 5★★★★☆ | 2 |
Madeira Beach
Location | Ideal Size | Permit | Privacy | Backup Pavilion | Sand | Parking | Overall | # Boardwalks | Map |
---|---|---|---|---|---|---|---|---|---|
Archibald Park | 2 – 40 | $ | Medium | Yes | 3 out of 5★★★☆☆ | Yes | 4 out of 5★★★★☆ | 1 | |
Johns Pass | 2 – 20 | $ | Low | Yes | 3 out of 5★★★☆☆ | Yes | 3 out of 5★★★☆☆ | 1 |